- Arctic Borealis Francis Drake (Siberian husky)
- 23.6.2022 | Euthanized | Aggressive lung cancer
- 28.11.2016 | Elbow joint | 0/0
- 28.11.2016 | Hip joint | A/A
- Demidoff Yammi Cupcake (Siberian husky)
- 2022 | Cancer surgery
- 23.6.2022 | Spondylosis | SP1 (grade 1, mild)
- 17.1.2022 | Eye examination | ICAA IridoCorneal Angle Adnormality : mild
- 17.1.2022 | Eye examination | No evidence of inherited eye diseases
- 11.6.2020 | MyDogDNA-profile
- 3.3.2020 | Eye examination | ICAA IridoCorneal Angle Adnormality : mild
- 3.3.2020 | Eye examination | No evidence of inherited eye diseases
- 8.7.2019 | Lumbosacral transitional verteba | LTV0 (normal)
- 8.7.2019 | Spondylosis | SP2 (grade 2, evident)
- 8.7.2019 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 2.8.2017 | Hip joint | A/A
- 1.8.2017 | Elbow joint | 0/0
- 22.4.2017 | Eye examination | No evidence of inherited eye diseases
- Demidoff Patriot (Siberian husky)
- 10.8.2021 | Elbow joint | 0/0
- 10.8.2021 | Hip joint | A/A
- 10.8.2021 | Lumbosacral transitional verteba | LTV0 (normal)
- 10.8.2021 | Spondylosis | SP0 (free)
- 10.8.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 5.7.2019 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 5.7.2019 | Eye examination | No evidence of inherited eye diseases
- Demidoff Talent Scout (Siberian husky)
- 4.5.2021 | Eye examination | Cortical cataract : found
- 4.5.2021 | Eye examination | ICAA IridoCorneal Angle Adnormality : mild
- 18.10.2019 | Lumbosacral transitional verteba | LTV0 (normal)
- 18.10.2019 | Spondylosis | SP0 (free)
- 18.10.2019 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 8.5.2019 | Eye examination | No evidence of inherited eye diseases
- 7.11.2017 | Eye examination | Gonioskopy, unofficial result : healthy
- 16.8.2016 | Eye examination | No evidence of inherited eye diseases
- 20.6.2016 | Elbow joint | 0/0
- 20.6.2016 | Hip joint | A/A
- Heart Kingdom’s Ace Of Monstropolis (Siberian husky)
- 11.6.2020 | MyDogDNA-profile
- 3.3.2020 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 3.3.2020 | Eye examination | No evidence of inherited eye diseases
- 8.7.2019 | Elbow joint | 0/0
- 8.7.2019 | Hip joint | A/A
- 8.7.2019 | Lumbosacral transitional verteba | LTV0 (normal)
- 8.7.2019 | Spondylosis | SP0 (free)
- 8.7.2019 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- Indian Tribe Husky’s Mahican (Siberian husky)
- 18.12.2020 | Eye examination | ICAA IridoCorneal Angle Adnormality : mild
- 18.12.2020 | Eye examination | No evidence of inherited eye diseases
- 31.8.2020 | Elbow joint | 0/0
- 31.8.2020 | Hip joint | B/B
- 27.8.2020 | Lumbosacral transitional verteba | LTV0 (normal)
- 27.8.2020 | Spondylosis | SP0 (free)
- 27.8.2020 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- Jakaranrannan Kaisa (Siberian husky)
- 4.3.2024 | Eye examination | No evidence of inherited eye diseases
- 19.5.2021 | Elbow joint | 0/0
- 19.5.2021 | Hip joint | B/C
- 19.5.2021 | Lumbosacral transitional verteba | LTV0 (normal)
- 19.5.2021 | Spondylosis | SP0 (free)
- 19.5.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 4.5.2021 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 4.5.2021 | Eye examination | No evidence of inherited eye diseases
- Jääsilmän Flower (Siberian husky)
- 2020 | Diagnosed epilepsy | Under medication
- 16.8.2019 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 16.8.2019 | Eye examination | No evidence of inherited eye diseases
- 14.6.2013 | Hip joint | A/A
- 26.4.2013 | Eye examination | No evidence of inherited eye diseases
- Khalibisnya Maginwulf Rebelle (Saarloos wolfdog)
- 12.3.2024 | Eye examination | No evidence of inherited eye diseases
- 10.10.2022 | Elbow joint | 0/0
- 10.10.2022 | Hip joint | A/A
- 10.10.2022 | Lumbosacral transitional verteba | LTV0 (normal)
- 10.10.2022 | Spondylosis | SP0 (free)
- 10.10.2022 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 12.8.2022 | Eye examination | No evidence of inherited eye diseases
- Mascot Millenium Forest Aglaran 2 Crystal Of Eternity (Saarloos wolfdog)
- 14.3.2016 | Elbow joint | 0/0
- 14.3.2016 | Hip joint | D/D
- 5.5.2014 | Degenerative Myelopathy – PCR / Result: Genotype N/N
- Tiilitehtaan Josefiina (Finnish lapponian herder)
- 22.3.2005 | Hip joint | A/A
- 14.3.2005 | Eye examination | No evidence of inherited eye diseases
- Volozar’s Whatever You Want (Siberian husky)
- 16.8.2019 | Eye examination | ICAA IridoCorneal Angle Adnormality : mild
- 16.8.2019 | Eye examination | PPM, iris-iris: found
- 8.7.2019 | Elbow joint | 0/0
- 8.7.2019 | Hip joint | A/A
- 8.7.2019 | Lumbosacral transitional verteba | LTV0 (normal)
- 8.7.2019 | Spondylosis | SP0 (free)
- 8.7.2019 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- WolfSirius Alpha (Saarloos wolfdog)
- 12.8.2022 | Eye examination | No evidence of inherited eye diseases
- 16.11.2020 | Lumbosacral transitional verteba | LTV0 (normal)
- 16.11.2020 | Spondylosis | SP0 (free)
- 16.11.2020 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 25.5.2020 | MyDogDNA-profile
- 15.2.2018 | Hip joint | B/B
- 22.8.2017 | Elbow joint | 0/0
- 22.4.2017 | Eye examination | No evidence of inherited eye diseases
- 17.5.2016 | Dwarfism – PCR | Result: Genotype N/Dw
- WolfSirius Infinity (Saarloos wolfdog)
- 31.7.2021 | Euthanized
- 19.10.2019 | Eye examination | No evidence of inherited eye diseases
- WolfSirius Puhurinpoika (Saarloos wolfdog)
- 1.12.2022 | Euthanized | Aggressive cancer
- 12.8.2022 | Eye examination | No evidence of inherited eye diseases
- 10.8.2021 | Lumbosacral transitional verteba | LTV0 (normal)
- 10.8.2021 | Spondylosis | SP0 (free)
- 10.8.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 16.6.2020 | Dwarfism – PCR | Result: Genotype N/N
- 19.10.2019 | Eye examination | No evidence of inherited eye diseases
- 20.6.2016 | Elbow joint | 0/0
- 20.6.2016 | Hip joint | A/A
- 6.7.2015 | Eye examination | No evidence of inherited eye diseases
- Wolfteam’s Si Prega Di Supporto (Saarloos wolfdog)
- 11.10.2017 | Elbow joint | 0/0
- 11.10.2017 | Hip joint | C/B
- 5.5.2014 | Degenerative Myelopathy – PCR | Result: Genotype DM/DM
- Wolfinity’s Lahote The Night Wolf
- 12.12.2023 | Parentage | Descent Verified
- Wolfinity’s Leviathan Tehom
- 12.12.2023 | Parentage | Descent Verified
- Wolfinity’s Longwei Darkemperial Dragon
- 12.12.2023 | Parentage | Descent Verified
- Wolfinity’s Lucario
- 12.12.2023 | Parentage | Descent Verified
- Wolfinity’s Lycanroc
- 12.12.2023 | Parentage | Descent Verified
- Wolfinity’s Khonsu The Moon God
- Wolfinity’s King Kyurem
- Wolfinity’s Kitsune Fox
- Wolfinity’s Kipcha The Wolf
- Wolfinity’s Kuraokami
- Wolfinity’s Jörmungandr Pancham
- 9.2.2024 | Lumbosacral transitional verteba | LTV3 (asymmetric)
- 9.2.2024 | Spondylosis | SP0 (free)
- 9.2.2024 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 9.2.2024 | Shoulder osteochondrosis | Unaffected/Unaffected
- 7.2.2023 | Elbow joint | 0/0
- 7.2.2023 | Hip joint | B/B
- 6.2.2023 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 6.2.2023 | Eye examination | No evidence of inherited eye diseases
- Wolfinity’s Inteleon The Wolfdragoness
- 30.12.2021 | Eye examination | Cortical cataract : found
- 30.12.2021 | Eye examination | ICAA IridoCorneal Angle Adnormality : normal
- Wolfinity’s Harley F Quinn
- 19.3.2024| Eye examination | No evidence of inherited eye diseases
- 1.2.2023 | Lumbosacral transitional verteba | LTV0 (normal)
- 1.2.2023 | Spondylosis | SP0 (free)
- 1.2.2023 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 30.1.2023 | Elbow joint | 0/0
- 30.1.2023 | Hip joint | A/A
- 30.1.2023 | Eye examination | ICAA IridoCorneal Angle Adnormality : normal
- 30.1.2023 | Eye examination | No evidence of inherited eye diseases
- 20.7.2020 | MyDogDNA-profile
- 17.7.2020 | Parentage | Descent Verified
- Wolfinity’s Hati Hroovitnisson
- 20.7.2020 | MyDogDNA-profile
- 17.7.2020 | Parentage | Descent Verified
- Wolfinity’s Holikachuk The Ghost
- 24.3.2023 | Lumbosacral transitional verteba | LTV0 (normal)
- 24.3.2023 | Spondylosis | SP0 (free)
- 24.3.2023 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 24.3.2023 | Elbow joint | 0/0
- 24.3.2023 | Hip joint | A/A
- 20.7.2020 | MyDogDNA-profile
- 17.7.2020 | Parentage | Descent Verified
- Wolfinity’s Houndoom In Flames
- 4.3.2024 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 4.3.2024 | Eye examination | No evidence of inherited eye diseases
- 14.6.2023 | Lumbosacral transitional verteba | LTV0 (normal)
- 14.6.2023 | Spondylosis | SP0 (free)
- 14.6.2023 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 14.6.2023 | Shoulder osteochondrosis | Unaffected/Unaffected
- 14.6.2023 | Elbow joint | 0/0
- 14.6.2023 | Hip joint | A/A
- 20.7.2020 | MyDogDNA-profile
- 17.7.2020 | Parentage | Descent Verified
- Wolfinity’s Hydra Of Lerna
- 20.7.2020 | MyDogDNA-profile
- 17.7.2020 | Parentage | Descent Verified
- Wolfinity’s Gullveig The Witch
- 21.5.2022 | Elbow joint | 0/0
- 21.5.2022 | Hip joint | A/A
- 12.5.2022 | Lumbosacral transitional verteba | LTV0 (normal)
- 12.5.2022 | Spondylosis | SP0 (free)
- 12.5.2022 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 11.5.2022 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 11.5.2022 | Eye examination | No evidence of inherited eye diseases
- Wolfinity’s Ghost Dragon
- 31.10.2021 | Lumbosacral transitional verteba | LTV0 (normal)
- 31.10.2021 | Spondylosis | SP0 (free)
- 31.10.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 28.10.2021 | Elbow joint | 0/0
- 28.10.2021 | Hip joint | A/A
- 26.10.2021 | Eye examination | ICAA IridoCorneal Angle Adnormality : mild
- 26.10.2021 | Eye examination | No evidence of inherited eye diseases
- Wolfinity’s Ghoul Spirit
- 11.2.2021 | Lumbosacral transitional verteba | LTV0 (normal)
- 11.2.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 10.2.2021 | Elbow joint | 0/0
- 10.2.2021 | Hip joint | A/A
- Wolfinity’s Godzilla The God Of Monsters
- 4.3.2024| Eye examination | No evidence of inherited eye diseases
- 4.9.2021 | Lumbosacral transitional verteba | LTV0 (normal)
- 4.9.2021 | Spondylosis | SP0 (free)
- 4.9.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 2.9.2021 | Elbow joint | 0/0
- 2.9.2021 | Hip joint | A/A
- 30.8.2021 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 30.8.2021 | Eye examination | No evidence of inherited eye diseases
- Wolfinity’s Falkoria The Luck Dragon
- 25.3.2021 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 25.3.2021 | Eye examination | No evidence of inherited eye diseases
- 3.2.2021 | Lumbosacral transitional verteba | LTV1 (divided median crest (s1-s2) or other mildly abnormal structure)
- 3.2.2021 | Spondylosis | SP0 (free)
- 3.2.2021 | Vertebral anomaly | VA1 (mild), number of anomalies: 1
- 3.2.2021 | Elbow joint | 0/0
- 3.2.2021 | Hip joint | B/A
- Wolfinity’s Fennekin
- 21.4.2022 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 21.4.2022 | Eye examination | No evidence of inherited eye diseases
- 27.2.2021 | Elbow joint | 0/0
- 27.2.2021 | Hip joint | A/A
- 25.2.2021 | Lumbosacral transitional verteba | LTV0 (normal)
- 25.2.2021 | Spondylosis | SP0 (free)
- 25.2.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- Wolfinity’s Fortuna Tykhe
- 4.2.2021 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 4.2.2021 | Eye examination | No evidence of inherited eye diseases
- 25.11.2020 | Lumbosacral transitional verteba | LTV4 (anomalous amount of vertebra)
- 25.11.2020 | Spondylosis | SP0 (free)
- 25.11.2020 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 24.11.2020 | Elbow joint | 0/0
- 24.11.2020 | Hip joint | C/C
- Wolfinity’s Fenrir The Wolf
- 5.10.2021 | Eye examination | Cortical cataract : found
- 5.10.2021 | Eye examination | Posterior polar cataract : found
- 5.10.2021 | Eye examination | Severity of cataract : mild
- 20.12.2020 | Eye examination | Cortical cataract : found
- 20.12.2020 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 20.12.2020 | Eye examination | Posterior polar cataract : found
- 20.12.2020 | Eye examination | Severity of cataract : mild
- 28.11.2020 | Elbow joint | 0/0
- 28.11.2020 | Hip joint | A/A
- 28.11.2020 | Lumbosacral transitional verteba | LTV3 (asymmetric)
- 28.11.2020 | Spondylosis | SP0 (free)
- 28.11.2020 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- Wolfinity’s Fire Of Kalunga
- 20.8.2021 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 20.8.2021 | Eye examination | No evidence of inherited eye diseases
- 8.3.2021 | Elbow joint | 0/0
- 8.3.2021 | Hip joint | A/A
- 8.3.2021 | Lumbosacral transitional verteba | LTV0 (normal)
- 8.3.2021 | Spondylosis | SP0 (free)
- 8.3.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- Wolfinity’s Entei The Dragonwolf
- 18.12.2019 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 18.12.2020 | Eye examination | No evidence of inherited eye diseases
- 25.11.2020 | Lumbosacral transitional verteba | LTV0 (normal)
- 25.11.2020 | Spondylosis | SP0 (free)
- 25.11.2020 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 24.11.2020 | Elbow joint | 0/0
- 24.11.2020 | Hip joint | A/A
- Wolfinity’s Deep Purple
- 17.3.2021 | Eye examination | No evidence of inherited eye diseases
- 17.3.2021 | Patellar luxation | 0/0
- 1.9.2018 | Testicles | Normal
- Wolfinity’s Densetsu
- 9.1.2023 | Euthanized | Neuronal ceroid lipofuscinosis (NCL) affected his life
- 2022 | Suspected neuronal ceroid lipofuscinosis (NCL)
- 12.8.2022 | Eye examination | Posterior polar cataract : found
- 12.8.2022 | Eye examination | PRA : found
- 26.2.2020 | Eye examination | No evidence of inherited eye diseases
- 3.11.2019 | Elbow joint | 0/0
- 3.11.2019 | Hip joint | A/A
- 2.11.2019 | Lumbosacral transitional vertebra | LTV0 (normal)
- 2.11.2019 | Spondylosis | SP0 (free)
- 2.11.2019 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 22.7.2018 | Testicles | Normal
- Wolfinity’s Drag Queen
- 26.3.2022 | Eye examination | No evidence of inherited eye diseases
- 10.4.2021 | Eye examination | No evidence of inherited eye diseases
- 4.12.2019 | Hip joint | A/B
- 4.12.2019 | Elbow joint | 0/0
- 13.4.2019 | Eye examination | No evidence of inherited eye diseases
- 28.6.2018 | MyDogDNA-profile
- 11.1.2018 | Dwarfism – PCR | Result: Genotype N/N
- Wolfinity’s Demogorgon
- 5.11.2020 | Euthanized | Aggressive tumour in her lymph nodes
- 11.1.2018 | Dwarfism – PCR | Result: Genotype N/N
- Wolfinity’s Dialga
- 2022 | Suspected neuronal ceroid lipofuscinosis (NCL)
- 12.8.2022 | Eye examination | PRA : found
- 26.5.2020 | Elbow joint | 0/0
- 26.5.2020 | Hip joint | C/B
- 26.5.2020 | Lumbosacral transitional vertebra | LTV0 (normal)
- 26.5.2020 | Spoondylosis | SP0 (free)
- 26.5.2020 | Vertebral anomaly | (VA0 (normal), number of anomalies: 0
- 25.5.2020 | MyDogDNA-profile
- 19.10.2019 | Eye examination | Distchiasis : found, Severity of eye changes : mild
- 11.1.2018 | Dwarfism – PCR | Result: Genotype N/Dw
- Wolfinity’s Dire Wolf
- 1.3.2024 | Eye examination | Cortical cataract : found
- 12.8.2022 | Eye examination | No evidence of inherited eye diseases
- 26.5.2020 | Elbow joint | 0/1
- 26.5.2020 | Hip joint | A/A
- 26.5.2020 | Lumbosacral transitional vertebra | LTV0 (normal)
- 26.5.2020 | Spoondylosis | SP0 (free)
- 26.5.2020 | Vertebral anomaly | (VA0 (normal), number of anomalies: 0
- 19.10.2019 | Eye examination | No evidence of inherited eye diseases
- 11.1.2018 | Dwarfism – PCR | Result: Genotype N/N
- Wolfinity’s Celestial Dragon
- 2018 | Diagnosed epilepsy | Under medication
- 31.5.2018 | Elbow joint | 0/0
- 31.5.2018 | Hip joint | A/A
- 23.9.2017 | Testicles | Normal
- 2017 | Glaucoma | Eye removed | Color of the eye: blue
- Wolfinity’s Charizard
- 2019 | Diagnosed epilepsy | Under medication
- 25.10.2018 | Elbow joint | 0/0
- 25.10.2018 | Hip joint | A/A
- 14.10.2017 | Testicles | Normal
- Wolfinity’s Cringer
- 23.9.2017 | Testicles | Normal
- Wolfinity’s Carelian Wolf
- 25.10.2018 | Elbow joint | 0/0
- 25.10.2018 | Hip joint | A/A
- Wolfinity’s Cthulhu Mythos
- 16.6.2018 | Elbow joint | 0/0
- 16.6.2018 | Hip joint | A/A
- Wolfinity’s Beothuk Wolf
- Cryptorchia
- Wolfinity’s Bakunawa Fuji
- 25.11.2020 | Lumbosacral transitional verteba | LTV0 (normal)
- 25.11.2020 | Spondylosis | SP0 (free)
- 25.11.2020 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- 7.3.2019 | Eye examination | ICAA IridoCorneal Angle Adnormality : not found
- 7.3.2019 | Eye examination | No evidence of inherited eye diseases
- 16.6.2018 | Elbow joint | 0/0
- 16.6.2018 | Hip joint | A/A
- Wolfinity’s Blaziken
- 2020 | Diagnosed epilepsy | Under medication
- 3.2.2021 | Elbow joint | 0/0
- 3.2.2021 | Hip joint | B/A
- 3.2.2021 | Lumbosacral transitional vertebra | LTV0 (normal)
- 3.2.2021 | Spondylosis | SP0 (free)
- 3.2.2021 | Vertebral anomaly | VA0 (normal), number of anomalies: 0
- Wolfinity’s Audiq
- 6.7.2015 | Eye examination | No evidence of inherited eye diseases
- 9.2.2015 | Hip joint | A/A
- 9.2.2015 | Elbow joint | 0/0
- Wolfinity’s Axew
- 2020 | Not diagnosed epilepsy
- Cryptochia
- Wolfinity’s Acura
- 25.11.2020 | Lumbosacral transitional vertebra | LTV3 (asymmetric)
- 25.11.2020 | Spondylosis | SP0 (free)
- 25.11.2020 | Vertebral anomaly | VA1 (mild)
- 14.3.2019 | Eye examination | Distichiasis : found
- 14.3.2019 | Eye examinationa | ICAA IridoCorneal Angle Abnormality : moderate
- 1.2.2016 | Hip joint | A/A
- 1.2.2016 | Elbow Joint | 0/0
- 6.7.2015 | Eye examination | No evidence of inherited eye diseases
- Wolfinity’s Aisuke
- 6.12.2020 | Lumbosacral transitional vertebra | LTV0 (normal)
- 6.12.2020 | Spondylosis | SP0 (free)
- 6.12.2020 | Vertebral anomaly | VA0 (normal)
- 3.8.2015 | Hip joint | A/A
- 3.8.2015 | Elbow joint | 0/0
- 6.7.2015 | Eye examination | No evidence of inherited eye diseases
- Wolfinity’s Astra
- 6.7.2015 | Eye examination | Distichiasis : found, Severity of eye changes : mild
- 6.7.2015 | Eye examination | Distichiasis : found, Severity of eye changes : mild
- Wolfinity’s Avalanche
- 2017 | Diagnosed epilepsy | Under medication
- 13.4.2016 | Eye examination | No evidence of inherited eye diseases
- 1.2.2016 | Hip joint | A/A
- 1.2.2016 | Elbow Joint | 0/0